Small Foam Bag Tea Packing Machine
MD-168 Pyramid Tea Bag Inner and Outer Bag Packaging Machine
Scope of application: Widely used in the packaging of small particles and coarse powders in food, medicine, and other industries.
Packaging type: Yerba mate tea, mint tea, sage tea, chamomile tea, rooibos tea, verbena tea, hibiscus tea, lemon tea, lavender tea, basil tea, thyme tea, turmeric tea, burdock tea, chaga tea, Neem tea, Turkish tea, herbal tea, blended tea, rose tea, etc. Pyramid filter bag packaging.
Features:
- The inner and outer bags are molded at one time, avoiding direct contact between human hands and materials, clean and hygienic, and improving efficiency.
- The machine adopts PLC control system, the machine runs smoothly, the action is precise, the performance is stable, and the packaging efficiency is high;
- The equipment accessories adopt domestic/international famous brand electrical components, and after years of market practice tests, to ensure more stable and durable performance;
- It is assembled by stainless steel sheet metal processing, and the operation is stable; and the core components are specially optimized, and the packaging speed is fast;
- Measuring cup feeding device, stable performance and high efficiency;
Small Foam Bag Tea Packing Machine Technical Parameters:
Device model | MD-168(Small Foam Bag Tea Packing Machine) | |||||
Measurement method | measuring cup | |||||
production efficiency | 30-50 bags/min (depending on the weight of the material) | |||||
Package weight | 1-15g (depending on the characteristics of the material) | |||||
Packaging error | ±0.2g (depending on the characteristics of the material) | |||||
Control System | PLC controller + color touch screen | |||||
Inner bag width | 80mm-160mm | |||||
Inner bag length | 50mm-70mm | |||||
Outer bag width | 140mm-190mm | |||||
Outer bag length | 85mm-120mm | |||||
Sealing method | three side seal | |||||
Sealing texture | stripes, mesh | |||||
Applicable packaging material | PP, PE, PVC, PS, EVA, PET, PVDC+PVC, OPP+composite CPP, etc. | |||||
Equipment material | Stainless steel (carbon steel) rack | |||||
Device power | 220v /50Hz /3kw | Air consumption | 0.1m3/min | |||
Machine size (LWH) | 1270mm*860mm*1840mm | machine weight | 450kg | |||
Packaging machine optional device | coding machine | Feeder |
Reviews
There are no reviews yet.